Tentang
M10 Aquaman Series - 550 Wp
Mono MBB PERC Half Cut Solar Module
Excellent technical advantages and system design scheme to achieve high reliability, power generation effective gain and EPC cost reduction. Products can match different installation conditions, taking into account high adaptability and high compatibility. With mature support and inverter scheme, customized design for industrial and commercial and centralized ground power stations.
Keunggulan Modul Surya Kami
Spesifikasi Teknis
Module Type | SR-72M550HLPro | |
Module Efficiency (%) | 0 ~ +5 | |
Tolerance (W) | 0 ~ +5 | |
Test Environment | STC | NOCT |
Maximum Power Pmax(W) | 550 | 409.33 |
Open Circuit Voltage Voc(V) | 49.65 | 46.87 |
Short Circuit Current Isc(A) | 14.13 | 11.41 |
Maximum Power Voltage Vm(V) | 40.99 | 38.14 |
Maximum Power Current Im(A) | 13.42 | 10.73 |
Cell Type (mm) | MBB-182×91mm(Mono-Crystalline Silicon) | |
Number of Cells (Pcs) | 144(6×24) | |
Maximum System Voltage | DC1500 | |
Temp.Coeff.of Voc (%/°C) | -0.282 | |
Temp.Coeff.of Isc (%/°C) | 0.05 | |
Temp.Coeff.of Pm (%/°C) | -0.348 | |
Operating Temperature (°C) | -40 to 85 | |
Nominal Operating Cell Temperature(NOCT) (°C) | 45±2 | |
Max.Series Fuse (A) | 25 | |
Pressure Bearing (Pa) | 5400 | |
Wind Bearing (PA) | 2400 |
STC: lrradiance 1000W/m2, Cell temperature 25°C, AM1.5
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind speed 1m/s
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind speed 1m/s
Material Details
Frame | Anodized aluminum | Glass | 3.2mm low-iron tempered suede glass |
Cell | 6×24pcs mono solar cell | Junction Box | IP≥68, TÜV&UL |
Diode quantity | 3 | Cable & Connector | 4mm2, EVO2 or EVO2 compatible |