Model | T10-G3 |
INPUT (PV) | |
Max. Recommended DC Power [W] | 15000 |
Max. DC Voltage [V] | 1100 |
Start-up Input Voltage[V] | 140 |
Rated Input Voltage[V] | 600 |
MPPT Operating Voltage Range[V] | 140-1000 |
Max. Input Current[A] | 14 |
Max. Short-circuit Current[A] | 18.2 |
No. of Independent MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1+1 |
OUTPUT (AC) | |
Rated Output Power[W] | 10000 |
Max. Output Apparent Power[VA] | 11000 |
Rated Grid Voltage[V] | 3/N/PE, 220/380, 230/400, 240/415 |
Rated Grid Frequency[Hz] | 50/60 |
Rated Output Current[A] | 14.5 |
Max. Output Current[A] | 15.9 |
Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
Total Harmonic Distortion [THDi] | <3% |
EFFICIENCY | |
MPPT Efficiency | 99.8% |
Euro Efficiency | 97.8% |
Max. Efficiency | 98.6% |
PROTECTION | |
Insulation Monitoring | YES |
Residual Current Monitoring | YES |
PV String Current Monitoring | YES |
DC Reverse Polarity Protection | YES |
Anti-islanding Protection | YES |
AC Short-circuit Protection | YES |
AC Overcurrent Protection | YES |
AC Overvoltage Protection | YES |
Surge Protection | DC/AC: Type II |
DC Switch | Optional |
AFCI | Optional |
GENERAL DATA | |
Demensions (WxHxD)[mm] | 370*480*183.5 |
Weight | 17 |
Cooling Method | Natural Convection |
Topology | Transformerless |
Noise Emission (typical) | <30 |
Max. Operating Altitude | 3000 |
Humidity | 0 ~ 100% ( No Condensation ) |
Protection Degree | IP65 |
Internal Consumption at Night | <3 |
Monitoring Module | WIFI / 4G (Optional) |
Communication | RS485, Meter, DRM, Estop |
Display | LCD, Touch Key, App, Website |
PT. Trijo Energi Nusantara hadir memberikan solusi energi surya yang terintegrasi dan terpadu.
You can talk us by WhatsApp
Information & support
Main office location