Spesifikasi Teknis
Model | H3-10.0-E |
INPUT PV (only for hybrid) | |
Max. Input Power [W] | 13000 |
Max. Input Voltage [V] | 1000 |
Start-up Input Voltage [V] | 160 |
Rated Input Voltage [V] | 720 |
MPPT Operating Voltage Range [V] | 160-950 |
Max. Input Current [A] | 26/14 |
Max. Short-circuit Current [A] | 32/16 |
No. of Independent MPP Trackers | 2 |
No. of Strings per MPP Tracker | 2/1 |
BATTERY CONNECTION | |
Battery Type | Lithium Battery (LFP) |
Battery Voltage Range [V] | 180-600[1] |
Max. Charge/Discharge Current [A] | 26.0 |
Communication Interface | CAN(Communicate with inverter), RS485 (Upgrade BMS) |
AC INPUT AND OUTPUT (GRID) | |
Max. AC Input Power [VA] | 16000 |
Max. AC Input Current (per phase) [A] | 24.2 |
Rated Output Power [W] | 10000 |
Max. Output Apparent Power [VA] | 11000 |
Rated Output Current (per phase) [A] | 14.5 |
Max. Output Current (per phase)[A] | 17.6 |
Rated Grid Voltage [V] | 3L/N/PE 380/220; 400/230; 415/240 |
Rated Grid Frequency [Hz] | 50/60 |
Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
THDI | <3%@Rated Power |
EPS OUTPUT | |
Max. Output Apparent Power [VA] | 10000 |
Peak Output Apparent Power (60s) [VA] | 15000 |
Max. Current (per phase) [A] | 14.5 |
Rated Output Voltage [V] | 3L/N/PE 400/230 |
Rated Output Frequency [Hz] | 50/60 |
Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
THDv ( linear Load) | <3%@Rated Power |
Switch time [ms] | <20 |
EFFICIENCY | |
Max. Efficiency | 98.00% |
Euro Efficiency | 97.30% |
Max. Battery Charge Efficiency (PV to BAT) (@full load) | 98.50% |
Max. Battery Discharge Efficiency (BAT to AC) (@full load) | 97.00% |
PROTECTION | |
Insulation Monitoring | YES |
Residual Current Monitoring | YES |
DC Reverse Polarity Protection | YES |
Anti-islanding Protection | YES |
AC Short-circuit Protection | YES |
AC Overcurrent/Overvoltage Protection | YES |
DC Switch | YES |
SPD | DC: Type II, /AC: Type II |
AFCI | Optional |
GENERAL DATA | |
Dimensions (WxHxD) [mm] | 449*519*198 |
Weight [kg] | 28 |
Installation | Wall-Mounted |
Topology | Transformerless |
Cooling Method | FAN Cooling |
Noise Emission [db] | 45 |
Max. Operating Altitude [m] | 2000 |
Operating Temperature Range [°C ] | -25 to 60 |
Humidity (No Condensation) | 0% to 100% |
Protection Degree | IP65 |
Standby consumption [W ] | <15 |
Monitoring Module | WiFi, LAN, 4G, GPRS (Optional) |
Communication | 2*RS485, DRM, Ripple Control, USB |
Display | LCD, App, Website |