| Model | F6000 |
| INPUT | |
| PV | |
| Max. Input Power[W] | 9000 |
| Max. Input Voltage[V] | 600 |
| Start-up Input Voltage[V] | 120 |
| Rated Input Voltage[V] | 360 |
| MPPT Operating Voltage Range[V] | 80-550 |
| Max. Input Current[A] | 12.5 |
| Max. Short-circuit Current[A] | 15 |
| No. of Independent MPP Trackers | 2 |
| No. of Strings per MPP Tracker | 1 |
| OUTPUT | |
| AC | |
| Rated Output Power[W] | 6000 |
| Max. Output Apparent Power[VA] | 6000 |
| Rated Grid Voltage[V] | 220/ 230/ 240 |
| Rated Grid Frequency[Hz] | 50/ 60 |
| Rated Output Current[A] | 26.1 |
| Max. Output Current[A] | 26.1 |
| Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Total Harmonic Distor on (THDi) | <3% |
| EFFICIENCY | |
| MPPT Efficiency | 99.00% |
| Euro-efficiency | 96.80% |
| Max. Efficiency | 97.40% |
| PROTECTION | |
| Insula on Monitoring | YES |
| Residual Current Monitoring | YES |
| DC Reverse Polarity Protec on | YES |
| An -islanding Protec on | YES |
| AC Short-circuit Protec on | YES |
| AC Overcurrent Protec on | YES |
| AC Overvoltage Protec on | YES |
| Surge Protec on | Optional (DC/AC: Type II) |
| DC Switch | Optional |
| GENERAL DATA | |
| Demensions (WxHxD)[mm] | 402*476.5*148 |
| Weight[kg] | 15.5 |
| Cooling Method | Natural Convection |
| Topology | Transformerless |
| Noise Emission (typical)[dB] | <30 |
| Max. Operating Al tude[m] | 3000 |
| Operating Temperature Range[°C] | -25 ~ 60 |
| Humidity | 0 ~ 100% (No Condensation) |
| Protection Degree | IP65 |
| Internal Consumption at Night[W] | <1 |
| Monitoring Module | LAN/ WIFI / GPRS / 4G ( Optional ) |
| Communication | RS485, Meter / CT, DRM |
| Display | LCD, Touch Key, App, Website |
PT. Trijo Energi Nusantara hadir memberikan solusi energi surya yang terintegrasi dan terpadu.
You can talk us by WhatsApp
Information & support
Main office location