Tentang
Energy Cube Series - High Voltage LiFe PO4
Baterai Energy Cube Series merupakan baterai performa tinggi, yang bersifat modular dan sangat fleksibel; sehingga dapat disesuaikan di berbagai aplikasi penyimpanan energi.
Kapasitas penyimpanan baterai mendukung hingga 28,21kWh dalam satu seri rangkaian, dengan solusi installasi “plug and play” yang sangat ringkas.
Spesifikasi Teknis
Model | ECS4100-H7 |
ELECTRICAL CHARACTERISTICS | |
Battery Type | LiFePO4 Prismatic Cell |
Battery Module | 1*CM4100 6*CS4100 |
Nominal Capacity [Wh] | 28210 |
Nominal Voltage [V] | 403.2 |
Operating Voltage [V] | 340.2 - 459.9 |
Recommend Discharge Current [A] | 25 |
Max.Charge/Discharge Current [A] | 50 |
Peak Discharge Current [A] | 65A @30sec |
Battery Pack Round-Trip Efficiency | >95% |
Depth of discharge | 90% |
Cycle Life | ≥6000*1 |
Communication | CAN, RS485 |
Display | CS: LED*1, CM: LED*7 |
Scalability | Max. 7 Modules in Series |
OPERATING CONDITIONS | |
Installation Location | Outdoor/ Indoor (Stand) |
Operating Temperature [°C] | -10 - 55 |
Storage Temperature [°C] | -20 - 55 |
Cooling method | Natural Convection |
Humidity | 0% to 100% (No Condensing) |
Altitude [m] | Max. 2,000 |
MECHANICAL CHARACTERISTICS | |
Dimensions (W*H*D) [mm] | 570*950*380 |
Weight [kg] | 254.3 |